Shipping
Below are our current shipping rates. They are based on weight and which state you live in. Each Product page shows the weight of the item and you can see the total when you checkout. You can also see an estimate of the total weight and shipping in your cart as long as you have logged in first.
WEIGHT in Pounds | COST US Dollars (USD) | |
If your order weighs(in pounds) | Cost | |
US Zone 1: CT DC DE MA MD ME NC NH NJ NY PA RI VA VT WV | ||
0.00 - 0.25 | $2.70 | |
0.26 - 0.50 | $3.22 | |
0.51 - 0.75 | $3.88 | |
0.76 - .81 | $5.02 | |
0.82 - 1.00 | $7.49 | |
1.01 - 2.00 | $7.88 | |
2.01 - 3.00 | $8.34 | |
3.01 - 4.00 | $8.81 | |
4.01 - 5.00 | $9.12 | |
5.01- 6.00 | $9.22 | |
6.01 - 10.00 | $11.69 | |
10.01 - 20.00 | $35.20 | |
20.01 - 40.00 | $53.70 | |
For Orders over 40 pounds, please contact us. | ||
US Zone 2: GA IL IN KY MI OH SC TN WI | ||
0.00 - 0.25 | $2.76 | |
0.26 - 0.50 | $3.28 | |
0.51 - 0.75 | $3.96 | |
0.76 - .81 | $5.22 | |
0.82 - 1.00 | $7.49 | |
1.01 - 2.00 | $7.88 | |
2.01 - 3.00 | $8.34 | |
3.01 - 4.00 | $8.81 | |
4.01 - 5.00 | $9.12 | |
5.01- 6.00 | $9.22 | |
6.01 - 10.00 | $11.69 | |
10.01 - 20.00 | $35.20 | |
20.01 - 40.00 | $53.70 | |
For Orders over 40 pounds, please contact us. | ||
US Zone 3: AL AR FL IA KS LA MN MO MS ND NE OK SD | ||
0.00 - 0.25 | $2.84 | |
0.26 - 0.50 | $3.36 | |
0.51 - 0.75 | $4.06 | |
0.76 - .81 | $5.24 | |
.82 - 1.00 | $7.82 | |
1.01 - 2.00 | $9.70 | |
2.01 - 3.00 | $11.80 | |
3.01 - 4.00 | $13.75 | |
4.01 - 5.00 | $15.67 | |
5.01- 6.00 | $17.93 | |
6.01 - 10.00 | $25.64 | |
10.01 - 20.00 | $35.20 | |
20.01 - 40.00 | $53.70 | |
For Orders over 40 pounds, please contact us. | ||
US Zone 4: CO TX WY | ||
0.00 - 0.25 | $2.96 | |
0.26 - 0.50 | $3.49 | |
0.51 - 0.75 | $4.19 | |
0.76 - .81 | $5.39 | |
0.82 - 1.00 | $7.99 | |
1.01 - 2.00 | $10.23 | |
2.01 - 3.00 | $13.10 | |
3.01 - 4.00 | $15.59 | |
4.01 - 5.00 | $17.92 | |
5.01- 6.00 | $20.40 | |
6.01 - 10.00 | $36.22 | |
10.01 - 20.00 | $40.20 | |
20.01 - 40.00 | $53.70 | |
For Orders over 40 pounds, please contact us. | ||
US Zone 5: AK AZ CA HI ID MT NM NV OR UT WA | ||
0.00 - 0.25 | $3.09 | |
0.26 - 0.50 | $3.63 | |
0.51 - 0.75 | $4.33 | |
0.76 - .81 | $5.53 | |
0.82 - 1.00 | $8.25 | |
1.01 - 2.00 | $10.86 | |
2.01 - 3.00 | $15.28 | |
3.01 - 4.00 | $17.61 | |
4.01 - 5.00 | $20.40 | |
5.01- 6.00 | $23.81 | |
6.01 - 10.00 | $45.22 | |
10.01 - 20.00 | $53.70 | |
20.01 - 40.00 | $53.70 | |
For Orders over 40 pounds, please contact us. | ||
Mexico and Canada | ||
0.00 - 0.99 | $20.19 | |
1.00 - 2.00 | $20.19 | |
2.01 - 3.00 | $31.36 | |
3.01 - 4.00 | $30.00 | |
4.01 - 5.00 | $35.00 | |
5.01 - 6.00 | $45.00 | |
6.01 - 20.00 | $55.75 | |
20.01 - 40.00 | $111.50 | |
For Orders over 40 pounds, please contact us. | ||
Europe | ||
0.00 - 0.99 | $14.90 | |
1.00 - 2.00 | $17.00 | |
2.01 - 3.00 | $26.00 | |
3.01 - 4.00 | $40.00 | |
4.01 - 6.00 | $60.00 | |
6.01 - 20.00 | $83.00 | |
20.01 - 40.00 | $166.00 | |
40.01-80 For Orders over 40 pounds, please contact us. | ||
Australia and Other International | ||
0.00 - 1.00 | $22.33 | |
1.01 - 2.00 | $22.33 | |
2.01 - 3.00 | $32.00 | |
3.01 - 4.00 | $40.00 | |
4.01 - 6.00 | $85 | |
6.01 - 10.00 | $83.00 | |
20.01 - 40.00 | $166.00 | |
For Orders over 40 pounds, please contact us. |